3 2 45 7 18 34 28 24 2 12 2 4 10 1 20 32 8 5 6 1
23 32 23 30 0 2 17 38 46 9 0 0 28 7 0 0 20 21 11 1
15 11 11 13 34 20 17 37 3 5 3 14 13 11 14 18 12 3 3 14
34 28 22 40 24 38 2 59 34 27 38 13 41 13 4 15 7 16 45 16
40 20 33 27 0 0 0 0 7 26 17 21 0 0 0 7 29 29 13 23
29 37 25 4 12 54 13 28 0 0 22 35 43 22 31 34 0 0 2 1
51 23 43 31 18 56 36 37 0 0 53 19 6 0 0 0 10 14 5 65
49 21 43 27 28 19 1 21 4 2 17 3 47 19 6 8 36 24 26 38
42 18 20 40 2 23 22 15 34 25 35 23 44 15 13 38 38 19 18 19
61 8 27 43 34 36 24 19 18 50 30 12 55 14 11 9 27 39 53 16
18 36 36 18 16 38 23 23 13 39 23 13 10 16 27 27 27 25 17 37
0 0 0 0 0 0 37 27 0 0 0 0 3 *0 19 43 *2 17 35 28
8 11 33 37 13 57 6 63 35 12 21 *7 37 *5 9 5 *16 49 17 16
33 20 34 *19 12 33 0 0 16 34 33 *18 2 *0 19 5 *14 13 2 1
2 0 9 12 17 28 24 20 51 22 28 18 17 *4 11 30 *42 27 11 16
15 38 7 2 30 23 1 16 6 3 23 10 40 *12 *11 42 *10 40 23 30
423 305 411 350 258 461 251 427 269 266 345 210 396 139 195 313 298 341 287 322
728 761 719 678 535 555 535 508 639 609
MSC-BAR MOY-RSC COU-RAI TRU-ALO HEI-FRE FIS-FIR WEB-PIZ VIL-BUT WIL-VER PAN-DMT
GP
AUSTRALIA
MALAYSIA
BRAZIL
SAN MARINO
SPAIN
AUSTRIA
MONACO
CANADA
EUROPE
FRANCE
GREAT BRITAIN
GERMANY
HUNGARY
ITALY
UNITED STATES
JAPAN
TOTAL
RELIABILITY