SECT 1 SECT 2 SECT 1+2 SECT 3 TIME GAP 2002
1 R SCHUMACHER 21”458   24”244 45”702 29”827   1’15”529   2”228
2 MONTOYA 21”687 24”297 45”984 29”939 1’15”923 3”087
3 M SCHUMACHER 21”610 24”406 46”016 30”031 1’16”047 3”029
4 ALONSO 21”301 24”466 45”767 30”281 1’16”048 ---------
5 BARRICHELLO 21”797 24”275 46”072 30”071 1’16”143 2”863
6 WEBBER 21”375 24”384 45”759 30”423 1’16”182 0”674
7 PANIS 21”626 24”612 46”238 30”360 1’16”598 1”885
8 TRULLI 21”625 24”765 46”390 30”328 1’16”718 2”030
9 DA MATTA 21”669 24”612 46”281 30”545 1’16”826 ---------
10 FRENTZEN 21”581 24”676 46”257 30”682 1’16”939 ---------
11 COULTHARD 21”713 24”595 46”308 30”716 1’17”024 2”639
12 HEIDFELD 21”618 24”820 46”438 30”648 1’17”086 2”947
13 PIZZONIA 22”080 24”605 46”685 30”652 1’17”337 ---------
14 VILLENEUVE 21”692 24”777 46”469 30”878 1’17”347 2”783
15 VERSTAPPEN 22”210 25”091 47”301 30”713 1’18”014 ---------
16 FISICHELLA 22”008 25”499 47”507 30”529 1’18”036 3”904
17 BUTTON 21”783 25”012 46”795 31”410 1’18”205 3”351
18 WILSON 22”189 25”368 47”557 31”003 1’18”560 ---------
19 FIRMAN 22”424 25”153 47”577 31”115 1’18”692 ---------
20 RAIKKONEN --------- --------- --------- --------- --------- ---------