SETT 1 SETT 2 SETT 1+2 SETT 3 TEMPO GAP 2002
1 BARRICHELLO 26”313   34”126   60”439   20”770   1’21”209   2”177
2 TRULLI 26”577 34”085 60”662 20”719 1’21”381 0”865
3 RAIKKONEN 26”479 34”178 60”657 21”038 1’21”695 1”562
4 R SCHUMACHER 26”660 34”110 60”770 20”957 1’21”727 2”398
5 M SCHUMACHER 26”307 34”593 60”900 20”967 1’21”867 2”825
6 DA MATTA 26”844 34”305 61”149 20”932 1’22”081 ---------
7 MONTOYA 26”654 34”443 61”097 21”117 1’22”214 3”216
8 ALONSO 26”980 34”347 61”327 21”077 1’22”404 ---------
9 VILLENEUVE 26”857 34”784 61”641 20”950 1’22”591 1”461
10 PIZZONIA 27”021 34”468 61”489 21”145 1’22”634 ---------
11 WEBBER 26”771 34”831 61”602 21”045 1’22”647 0”366
12 COULTHARD 26”672 34”948 61”620 21”191 1’22”811 2”496
13 PANIS 26”801 34”423 61”224 21”818 1’23”042 1”768
14 FRENTZEN 26”945 35”130 62”075 21”112 1’23”187
15 FISICHELLA 27”553 34”904 62”457 21”117 1’23”574 1”938
16 HEIDFELD 27”218 35”309 62”527 21”317 1’23”844 2”657
17 FIRMAN 27”660 35”476 63”136 21”249 1’24”385 ---------
18 WILSON 28”084 35”818 63”902 21”566 1’25”468 ---------
19 VERSTAPPEN 28”098 35”819 63”917 21”842 1’25”759 ---------
20 BUTTON 28”847 --------- --------- --------- --------- ---------