SETT 1 SETT 2 SETT 1+2 SETT 3 TEMPO
1 M SCHUMACHER 26”013   33”234   59”247   20”227   1’19”474
2 MONTOYA 26”118 33”285 59”403 20”346 1’19”749
3 R SCHUMACHER 26”146 33”326 59”472 20”316 1’19”788
4 ALONSO 26”176 33”480 59”656 20”251 1’19”907
5 PANIS 26”118 33”481 59”599 20”360 1’19”959
6 TRULLI 26”160 33”490 59”650 20”313 1’19”963
7 COULTHARD 26”285 33”312 59”597 20”371 1’19”968
8 WEBBER 26”503 33”610 60”113 20”058 1’20”171
9 BUTTON 26”352 33”790 60”142 20”427 1’20”569
10 DA MATTA 26”515 33”805 60”320 20”445 1’20”765
11 PIZZONIA 26”442 33”980 60”422 20”455 1’20”877
12 RAIKKONEN 26”462 34”110 60”572 20”493 1’21”065
13 VILLENEUVE 26”552 33”745 60”297 20”787 1’21”084
14 HEIDFELD 26”561 34”106 60”667 20”544 1’21”211
15 FRENTZEN 26”704 34”037 60”741 20”622 1’21”363
16 FISICHELLA 26”700 34”214 60”914 20”586 1’21”500
17 FIRMAN 27”166 34”345 61”511 20”824 1’22”335
18 VERSTAPPEN 27”190 34”992 62”182 21”236 1’23”418
19 BARRICHELLO 26”026 33”275 59”301 --------- ---------
20 WILSON --------- --------- --------- --------- ---------