SETT 1 SETT 2 SETT 1+2 SETT 3 TEMPO GAP 2002
1 RAIKKONEN 29”762   38”240   68”002   23”521   1’31”523   0”932
2 M SCHUMACHER 29”893 38”070 67”963 23”592 1’31”555 1”520
3 R SCHUMACHER 29”741 38”303 68”044 23”575 1’31”619 1”704
4 MONTOYA 29”741 38”326 68”067 23”698 1’31”765 1”859
5 BARRICHELLO 29”890 38”384 68”274 23”506 1’31”780 1”393
6 TRULLI 29”869 38”266 68”135 23”841 1’31”976 1”049
7 PANIS 30”026 38”458 68”484 23”866 1’32”350 0”444
8 ALONSO 30”087 38”554 68”641 23”783 1’32”424 ---------
9 COULTHARD 30”185 38”882 69”067 23”675 1’32”742 2”192
10 DA MATTA 30”410 38”786 69”196 23”753 1’32”949 ---------
11 WEBBER 30”456 38”700 69”156 23”910 1’33”066 0”070
12 BUTTON 30”734 38”760 69”494 23”901 1’33”395 2”259
13 FISICHELLA 30”510 39”148 69”658 23”895 1’33”553 0”962
14 FIRMAN 30”679 39”051 69”730 24”097 1’33”827 ---------
15 FRENTZEN 30”556 39”441 69”997 24”003 1’34”000 ---------
16 PIZZONIA 30”725 39”275 70”000 24”159 1’34”159 ---------
17 VILLENEUVE 31”128 39”185 70”313 24”283 1’34”596 1”628
18 VERSTAPPEN 31”280 40”541 71”821 24”497 1’36”318 ---------
19 WILSON 31”462 40”499 71”961 24”524 1’36”485 ---------
20 HEIDFELD --------- --------- --------- --------- --------- ---------